DS TRAINING
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00 | ||||||
09:00 | ||||||
10:00 | ||||||
11:00 | ||||||
12:00 | ||||||
13:00 | ||||||
14:00 | ||||||
18:00 | ||||||
20:00 | ||||||
21:00 |
Saturday 03
of May
Entrenamiento con material de suspensión
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
08:00 | ||||||
09:00 | ||||||
10:00 | ||||||
11:00 | ||||||
12:00 | ||||||
13:00 | ||||||
14:00 | ||||||
18:00 | ||||||
20:00 | ||||||
21:00 |
Entrenamiento con material de suspensión