ACUÁTICAS
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
07:00 | ||||||
08:00 | ||||||
09:00 | ||||||
10:00 | ||||||
11:00 | ||||||
12:00 | ||||||
13:00 | ||||||
15:00 | ||||||
16:00 | ||||||
17:00 | ||||||
18:00 | ||||||
19:00 | ||||||
20:00 | ||||||
21:00 |
Wednesday 30
of April
07:15 - 07:45
08:00 - 08:45
09:00 - 09:45
10:00 - 10:45
11:00 - 11:45
15:30 - 16:15
20:15 - 21:00