ACUÁTICAS
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
07:00 | ||||||
08:00 | ||||||
09:00 | ||||||
10:00 | ||||||
11:00 | ||||||
12:00 | ||||||
13:00 | ||||||
15:00 | ||||||
16:00 | ||||||
17:00 | ||||||
18:00 | ||||||
19:00 | ||||||
20:00 | ||||||
21:00 |
Sunday 04
of May
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
07:00 | ||||||
08:00 | ||||||
09:00 | ||||||
10:00 | ||||||
11:00 | ||||||
12:00 | ||||||
13:00 | ||||||
15:00 | ||||||
16:00 | ||||||
17:00 | ||||||
18:00 | ||||||
19:00 | ||||||
20:00 | ||||||
21:00 |